Volume10,issue4 October 2022
| S.No | Title of The Paper | Page No | Download |
|---|---|---|---|
| 1 | CuO-MnO2-B2O3 Physical Glasses and Transport Properties Author(s): M. Bharani DOI : https://jcsjournal.com/.2022.v10.i04.pp01-8 |
1-8 | ![]() |
| 2 | CLUSTERING OF IMAGE DATA, IN GENERAL Author(s): K. Nishteswar DOI : https://jcsjournal.com/.2022.v10.i04.pp01-8 |
1-8 | ![]() |
| 3 | The ability to test and monitor large network systems in a scalable, softwarebased manner Author(s): A.krishna Priya DOI : https://jcsjournal.com/.2022.v10.i04.pp01-2 |
1-2 | ![]() |
| 4 | Phytochemicals and antioxidants in leaf extracts of Ginkgo biloba with reference to location, seasonal variation and solvent system Author(s): G. Ekshitha, K.V.S.L.Kavya, D.Usha Rani DOI : https://jcsjournal.com/.2022.v10.i04.pp01-9 |
1-9 | ![]() |
| 5 | Anonymized AI: Safeguarding IoT Services in Edge Computing – A Comprehensive Survey Author(s): Surendar Rama Sitaraman DOI : https://jcsjournal.com/.2022.v10.i04.pp01-15 |
1-15 | ![]() |

