Volume11 issue3 july 2023
| S.No | Title of The Paper | Page No | Download | 
|---|---|---|---|
| 1 | The Southern Guinea Savanna in Nigeria: How Phosphorus Dosages  Affect Cowpea Yields Author(s): Dr. B. PRASAD BABU DOI : https://jcsjournal.com/.2023.v11.i03.pp01-6 | 1-6 |  | 
| 2 | AN INTRINSIC APPROACH TO LAYERED  SECURITY FOR APPLICATION LAYER Author(s): Dr.E NAGARAJUNA , Mrs.T Sarada , Dr.G Sankar DOI : https://jcsjournal.com/.2023.v11.i03.pp01-4 | 1-4 |  | 
| 3 | HIGHLY EFFICIENT PMOS BIASEDSENSEAMPLIFER DESIGN Author(s): Dr Venkata Subbaiah , Dr Venkata Subbaiah , Dr Venkata Subbaiah , DOI : https://jcsjournal.com/.2023.v11.i03.pp01-7 | 1-7 |  | 
| 4 | Methods for Interfacing Hardware and Software in Open Source  Networks Author(s): Dr VASANTH SAMINATHAN , Dr J Kallappan , Dr T RAMAKRISHNA, DOI : https://jcsjournal.com/.2023.v11.i03.pp01-5 | 1-5 |  | 
| 5 | Enhance Digital Signal Processing Course Performance with  Collaborative Learning Author(s): Dr T RAMAKRISHNA,Dr VASANTH SAMINATHAN , Dr P Karunakar DOI : https://jcsjournal.com/.2023.v11.i03.pp01-5 | 1-5 |  | 
| 6 | IMPLEMENTATION OF DIGITAL DOWN CONVERTER AND PULSE COMPRESSION IN DIGITAL RECEIVER Author(s): Mr C MANOJ KUMAR, Dr K DAMODAR, Mrs. N THEJASWY , DOI : https://jcsjournal.com/.2023.v11.i03.pp01-10 | 1-10 |  | 
| 7 | THE REGENERATIVE BRAKING SYSTEM, ELECTRIC MOTOR, AND GENERATOR FABRICATION Author(s): Bhaskar.B.Katti, Poornima.K, Sridhar Gowda DOI : https://jcsjournal.com/.2023.v11.i03.pp01-11 | 1-11 |  | 
| 8 | The Scotch Yoke Technique for Modeling and Making a Bi-Faceted Form Author(s): S Naveen, Manjunath.S.H, Dr. K.G.Prakash DOI : https://jcsjournal.com/.2023.v11.i03.pp12-21 | 12-21 |  | 
| 9 | THE USE OF DIGITAL IMAGE CORRELATION FOR STRAIN DISTRIBUTION MEASUREMENT IN TENSILE TESTS ON METALS, WITH STRESS-STRAIN RELATIONSHIP TAKEN INTO ACCOUNT Author(s): Dr.Naveen.R, Dr. K.G.Prakash, Chandrakumar.C DOI : https://jcsjournal.com/.2023.v11.i03.pp22-28 | 22-28 |  | 
| 10 | USE OF THE ANHYSTERESIS RESIDUAL MAGNETIZATION TECHNIQUE TO ASSESS THE DISPERSION OF EXTRA PLASTIC DEFORMATION IN FERROMAGNETIC METALS HIROSHI KOTAKES Author(s): Poornima.K,Sharanappa Koni,Murthy.S.L DOI : https://jcsjournal.com/.2023.v11.i03.pp29-34 | 29-34 |  | 
| 11 | USING PLASMA MEASUREMENTS TO UNDERSTAND HOW CRATERS DEVELOP ON ALUMINUM FOAM WHEN SUBJECTED TO HIGH-VELOCITY IMPACTS Author(s): S.K.Sharanabasappa, Hafeezgayasudin. K,Murthy.S.L DOI : https://jcsjournal.com/.2023.v11.i03.pp35-42 | 35-42 |  | 
| 12 | VERIFIED AND EXTENSIVE COMPUTATIONAL STUDIES OF AERODYNAMIC BEHAVIOR, TURBULENCE, AND STRUCTURAL INTEGRITYFARM DRONE FEATURES WITH AND WITHOUT PAYLOAD MODULES Author(s): Bhaskar.B. Katti, Sridhar Gowda, Poornima.K DOI : https://jcsjournal.com/.2023.v11.i03.pp43-48 | 43-48 |  | 
